The following is a list of local businesses that have pledged to shift at least 5% of their spending locally.
To find out more about "Buy into the Lakes Area" click here.
Want to see your company's name in this list? Fill out a pledge card here and start riding the wave!
| Company Name | |
| 1 | ACE Cash Express |
| 2 | ACMC |
| 3 | Accessories 4 Trucks |
| 4 | Affiliated Financial & Insurance Services Inc |
| 5 | Alliance Title Company |
| 6 | Bennett Office Technology |
| 7 | Blonigan-Christianson Chiropractic |
| 8 | CDS Administrative Services, LLC |
| 9 | Camidoo |
| 10 | Christianson & Associates, PLLP |
| 11 | City of New London |
| 12 | Concrete Products of New London |
| 13 | Conway, Deuth & Schmiesing, PLLP |
| 14 | Corneil - Elkjer Agency |
| 15 | Creative Concepts |
| 16 | Cullens Home Center |
| 17 | Ed Davis Business Machines, Inc |
| 18 | Edward Jones |
| 19 | Edward Jones Investments |
| 20 | Edward Jones Investments – Ken Quist |
| 21 | Elmquist Jewelers |
| 22 | Employment Plus |
| 23 | En-Tel Communications, LLC |
| 24 | Excel Overhead Door |
| 25 | Fabric & Textile Warehouse |
| 26 | Family Marine |
| 27 | Famous Davis |
| 28 | Gary L. Hern Agency |
| 29 | Grand Cottages |
| 30 | Hardware Hank Express |
| 31 | Harvey Anderson & Johnson Funeral Homes |
| 32 | Heritage Bank |
| 33 | Insurance Center Inc |
| 34 | Insurance by Strehlow |
| 35 | J & L Bison Ranch |
| 36 | Jennie - O Turkey Store |
| 37 | Johnson, Moody, Schmidt & Kleinhuizen |
| 38 | KDJS/K95.3/KRVY |
| 39 | Kandi Mall Management |
| 40 | Kandi Mall Marketing |
| 41 | Kandiyohi County Area Family YMCA |
| 42 | Kens Casuals Inc |
| 43 | Kitchen Fair |
| 44 | Lake Region Bank |
| 45 | Lake Region Mortgage |
| 46 | MTM Performance Solutions Inc. |
| 47 | Minnesota Electric Supply Co-div. of Border States |
| 48 | North American State Bank |
| 49 | Northern States Supply |
| 50 | Paradise Spas & Pools of Willmar |
| 51 | Perkins Lumber Company, Inc. |
| 52 | Peterson Bus Service |
| 53 | Portage Presentations |
| 54 | Print Masters of Willmar / First Marketing Group |
| 55 | Q102, KWLM, Real Country, The Train |
| 56 | Rapid Mortgage Corporation |
| 57 | Rekedal Painting |
| 58 | Revier Cattle Company |
| 59 | Rick’s Cycling |
| 60 | Seasons Magazine |
| 61 | Statewide Distributing |
| 62 | Steve's Vac Shack |
| 63 | Tires Plus |
| 64 | United Minnesota Bank |
| 65 | WRAC Channel 8 |
| 66 | Wells Fargo Bank |
| 67 | West Central Communications |
| 68 | West Central Sanitation |
| 69 | West Central Tribune |
| 70 | Westside Liquor |
| 71 | Whitcomb Bros. Crane Service, Inc. |
| 72 | Willmar Auto Plaza Inc. |
| 73 | Willmar Family Dentistry |
| 74 | Willmar Lakes Area Chamber of Commerce |
| 75 | Willmar Lakes Area Convention & Visitors Bureau |
| 76 | Willmar Public Schools |
| 77 | Willmar Water & Spas |
| 78 | Word of Faith Family Church |
| Total Amount Shifted: $1,067,469.40 | |