The following is a list of local businesses that have pledged to shift at least 5% of their spending locally.
To find out more about "Buy into the Lakes Area" click here.
Want to see your company's name in this list? Fill out a pledge card here and start riding the wave!
| Company Name | |
| 1 | ACE Cash Express |
| 2 | ACMC |
| 3 | Accessories 4 Trucks |
| 4 | Affiliated Financial & Insurance Services Inc |
| 5 | All Star Realty |
| 6 | Allergy & Asthma Specialty Clinic |
| 7 | Alliance Title Company |
| 8 | Anytime Fitness of Willmar |
| 9 | Bennett Office Technology |
| 10 | Blonigan-Christianson Chiropractic |
| 11 | Bremer Bank |
| 12 | CDS Administrative Services, LLC |
| 13 | Camidoo |
| 14 | Christianson & Associates, PLLP |
| 15 | City of New London |
| 16 | Community Christian School |
| 17 | Concrete Products of New London |
| 18 | Conway, Deuth & Schmiesing, PLLP |
| 19 | Corneil - Elkjer Agency |
| 20 | Creative Concepts |
| 21 | Cullens Home Center |
| 22 | Ed Davis Business Machines, Inc |
| 23 | Edward Jones Investments – Doug Kveene |
| 24 | Edward Jones Investments – Ken Quist |
| 25 | Edward Jones Investments – Phillip Bergstrom |
| 26 | Elmquist Jewelers |
| 27 | Employment Plus |
| 28 | En-Tel Communications, LLC |
| 29 | Excel Overhead Door |
| 30 | Fabric & Textile Warehouse |
| 31 | Family Eye Center |
| 32 | Family Marine |
| 33 | Famous Davis |
| 34 | Gary L. Hern Agency |
| 35 | Grand Cottages |
| 36 | Hardware Hank Express |
| 37 | Harvey Anderson & Johnson Funeral Homes |
| 38 | Heritage Bank |
| 39 | Home State Bank |
| 40 | Insurance Center Inc |
| 41 | Insurance by Strehlow |
| 42 | J & L Bison Ranch |
| 43 | JD Kreps Finaincial Group |
| 44 | Jennie - O Turkey Store |
| 45 | Johnson, Moody, Schmidt & Kleinhuizen |
| 46 | KDJS/K95.3/KRVY |
| 47 | Kandi Mall Management |
| 48 | Kandi Mall Marketing |
| 49 | Kandiyohi County Area Family YMCA |
| 50 | Kens Casuals Inc |
| 51 | Kitchen Fair |
| 52 | Lake Region Bank |
| 53 | Lake Region Mortgage |
| 54 | MTM Performance Solutions Inc. |
| 55 | Minnesota Electric Supply Co-div. of Border States |
| 56 | North American State Bank |
| 57 | Northern States Supply |
| 58 | Paffrath & Son Jewelers |
| 59 | Paradise Spas & Pools of Willmar |
| 60 | Perkins Lumber Company, Inc. |
| 61 | Peterson Brothers Funeral Home |
| 62 | Peterson Bus Service |
| 63 | Portage Presentations |
| 64 | Print Masters of Willmar / First Marketing Group |
| 65 | Q102, KWLM, Real Country, The Train |
| 66 | Rambow |
| 67 | Rapid Mortgage Corporation |
| 68 | Rekedal Painting |
| 69 | Revier Cattle Company |
| 70 | Rick’s Cycling |
| 71 | Ridgewater College |
| 72 | Schulz Construction |
| 73 | Seasons Magazine |
| 74 | Statewide Distributing |
| 75 | Sylvan Learning Center of Willmar |
| 76 | The Pennock Company |
| 77 | The Pennock Company |
| 78 | Tires Plus |
| 79 | United Minnesota Bank |
| 80 | WRAC Channel 8 |
| 81 | Wells Fargo Bank |
| 82 | West Central Communications |
| 83 | West Central Sanitation |
| 84 | West Central Tribune |
| 85 | Westside Liquor |
| 86 | Whitcomb Bros. Crane Service, Inc. |
| 87 | Willmar Auto Plaza Inc. |
| 88 | Willmar Family Dentistry |
| 89 | Willmar Lakes Area Chamber of Commerce |
| 90 | Willmar Lakes Area Convention & Visitors Bureau |
| 91 | Willmar Public Schools |
| 92 | Willmar Water & Spas |
| 93 | Word of Faith Family Church |
| Total Amount Shifted: $1,230,681.84 | |